| Product range | |
| Order code | Description | 
|---|---|
| zc-z10-mw-ulr | Zhaga long range microwave sensor and wireless 0-10V control interface | 
| Features | 
| 
 | 
| Fully independent IEC62386 devices 
 | 
Resources
Dimensions (mm)

| Specifications | |
| Supply voltage | 12 – 24Vdc | 
|---|---|
| Supply current | <50mA | 
| Control system | IEC62386-104 over Thread | 
| Operating temperature | -20 to 55°C | 
| Material | PC | 
| Classification | III | 
| Mounting | Zhaga (Book 18) 40mm | 
| Ingress protection | IP66 | 
| Compliance standards | IEC 61347-2-11 IEC 60950-1 EN 55015 EN 55022 IEC 62386-104 IEC 62386-103 EMC-2004/108/EC LVD-2006/95/EC | 
| Detection pattern | ||
| Range | 8 m (mounted at 10 m) | |
|---|---|---|
| Mounting height | 3 – 15 m | |



