Product range |
|
| Order code | Description |
|---|---|
| Smart driver | |
| zc-smart-driver-40 | LED smart driver with softwire plug |
| zc-smart-driver-40-t | LED smart driver with screw-terminal |
| Smart Emergency driver | |
| zc-smart-driver-em-40 | LED smart emergency driver with softwire plug |
| zc-smart-driver-em-40-t | LED smart emergency driver with screw-terminal |
| Driver | |
| zc-driver-40 | LED driver with softwire plug |
| zc-driver-40-t | LED driver with screw-terminal |
Features
- 40W driver and 6W emergency output
- Mains rated switch / sensor inputs
- Average standby power consumption < 0.25 W
- Supports premium lithium batteries (LiFePO4)
- Dual output channels for tunable white and long life fittings
- Compliant to Australian and international safety & performance standards
Downloads
Dimensions (mm)

Specifications |
|||||||
| Supply voltage | 220-240V ~ 50Hz | ||||||
|---|---|---|---|---|---|---|---|
| Control system | DALI/DALI-2 | ||||||
| Wiring | Soft-wiring, screw or push terminals | ||||||
| Material | PC body | ||||||
| Operating temperature | 0 to 55°C | ||||||
| Classification | Class II | ||||||
| Mounting | Inbuilt or separated | ||||||
| Ingress protection | IP20 | ||||||
| Duration | 1/2/3 hours (dependant on jumpers) | ||||||
| Battery |
|
||||||
| Charge |
|
||||||
| Compliance standards | IEC 61347-1 IEC 61347-2-7 IEC 61347-2-13 AS/NZS 61347-1 AS/NZS 2293.3 CISPR 15 |
||||||
Accessories range |
|
| Order code | Description |
|---|---|
| zc-smart-spot | Plug-in smart spot, emergency luminaire |
| zc-em-kit | 1500mAh plug-in smart emergency, status LED and test switch assembly |
| zc-em-kit-3 | 3000mAh plug-in smart emergency, status LED and test switch assembly |
| zc-pir-5m-p | Plug-in smart sensor, PIR and lux, 5 m |
| zc-pir-8m-p | Plug-in smart sensor, PIR and lux, 8 m |
| zc-smart-exit-150 | Plug-in smart exit, with 300 × 150 mm decal |
| zc-plug-3w | Male accessory plug for zc-driver-40 |
| zc-plug-female-d5w | DALI keyed female plug for zc-driver-40 |
| zc-pir-nano+p | Plug-in smart nano+ sensor |
| zc-iot-db | Wireless daughterboard |
| zc-batt-2a1-caa | 1500mAh 2 cell LiFePO4 battery |
| zc-batt-2b1-caa | 3000mAh 2 cell LiFePO4 battery |
| zc-test-switch-metal | Metal test switch |
| zc-batt-2cell-adapter | Adapter for 2 cell battery |

