Product range |
|
| Order code | Description |
|---|---|
| zc-batt-2a1-aab | 1500mAh 2 cell Side by Side LiFePO4 battery |
| zc-batt-2a1-caa | 1500mAh 2 cell LiFePO4 battery |
| zc-batt-2b1-caa | 3000mAh 2 cell LiFePO4 battery |
| zc-batt-2c1-aab | 1000mAh 2 cell Side by Side LiFePO4 battery |
Features |
|
Resources
Specifications |
|
| Battery type | LiFePO4 |
|---|---|
| Voltage | 6.4V |
| Capacity | 1000mAh / 1500mAh / 3000mAh |
| Max cell temperature | 60°C |
| Output polarity | Red + Black – |
Dimensions (mm)


