Product range |
|
Order code | Description |
---|---|
zc-smart-wall-kit | Smart sensor wall mount kit |
zc-smart-sm-kit | Smart sensor surface mount kit, suitable for surface, rod and conduit mounting |
zc-rodmount | Rod mount kit, white, to be used with Smart sensor surface mount kit |
n /a | Conduit mount, not supplied by zencontrol, used with Smart sensor surface mount kit |
Downloads
Supported PIR models |
|
Order code | Description |
---|---|
zc-pir-da | PIR sensor 8 m |
zc-pms -da | PIR multi-sensor 8 m |
zc-pms-iot-da | Wireless PIR multi-sensor 8 m |
zc-pir-iot-da | Wireless PIR sensor 8 m |
zc-pir-st-da | Standalone smart PIR sensor 8 m |
zc-pir-st | Standalone PIR sensor 8 m |
Includes extensions -r, -vf, -1sw-r, -1sw-vf, -2sw-r, -2sw-vf
Supported Microwave models |
|
Order code | Description |
---|---|
zc-mw-da | microwave sensor 8 m |
zc-mms -da | microwave multi-sensor 8 m |
zc-mms-iot-da | Wireless microwave multi-sensor 8 m |
zc-mw-iot-da | Wireless microwave sensor 8 m |
zc-mw-st-da | Standalone smart microwave sensor 8 m |
zc-mw-st | Standalone microwave sensor 8 m |
Includes extensions -r, -vf, -1sw-r, -1sw-vf, -2sw-r, -2sw-vf
Dimensions (mm) |
||
Type | Size | Fitting centres |
---|---|---|
Wall mount | W100 x H110 x D115 mm | 85 mm |
Surface mount | Ø95 x H92.5 mm | See below |
Rod mount | W75 x H53 x D57 mm, suits Ø20 mm rod, for use with surface mount kit |
32 x 42 mm |
Conduit mount | Not sold by zencontrol, for use with surface mount kit |
50 – 60 mm |