| Specifications | 
| Supply voltage | 230 V ~ 50 Hz | 
| DALI supply current | 235 mA | 
| Relay rating | Switched live 10 A Switched permanent live 6 A
 | 
| Terminal capacity | Mains 1 – 4 mm2 Digital I/0 0.5 – 2.5 mm2
 | 
| Load per lcm | 10 A | 
| Load per channel | 6 A fluorescent and incandescent lighting 3 A compact fluorescent lighting
 3 A low energy lighting
 3A fans and ventilation equipment
 DALI power supply 16.5 Vdc 235 mA
 | 
| Operating temperature | 0 to 45°C | 
| Material | PC | 
| Classification | Class I | 
| Mounting | Independently mounted control for surface mounting | 
| Compliance standards | IEC 61347-2-11 IEC 60669-2-1
 IEC 60950-1
 CISPR 15
 CISPR 22
 EN 55015
 EN 55022
 IEC 62386-301
 EMC-2004/108/EC
 LVD-2006/95/EC
 |