Product range |
|
Order code | Description |
---|---|
zc-z10-mw | WP-sensor 10m, 0-10V, Wireless, lux and microwave |
zc-z10 | WP-sensor 10m, 0-10V, Wireless, lux |
zc-zd-mw | WP-sensor 10m, DALI-2, Wireless, lux and microwave |
zc-zd | WP-sensor 10m, DALI-2, Wireless, lux |
Features |
|
Fully independent IEC62386 devices
|
Resources
Dimensions (mm)
Specifications |
|
Supply | DALI or 0-10V Driver(3 wire) |
---|---|
-z10 model current | 10mA |
-zd model DALI bus current | < 50 mA |
Sensors | Microwave, lux |
Microwave | Microwave 5.8 GHz, 0.2 mW |
Wiring | 2.5 mm2 cable (no earth, suits round and tps) |
Operating temperature | -10 to 55°C |
Material | PC (body) |
Ingress protection | IP66 |
Classification | III |
Compliance standards | IEC 61347-2-11 IEC 60669-2-1 CISPR 15 EN 55015 IEC 62386-302 IEC 62386-303 IEC 62386-304 |
Detection pattern |
||
Range | 10 m (mounted at 2.7 m) | |
---|---|---|
Mounting height | 2 – 8 m |