Our smart switch range is an innovative line of products that redefine how we interact with lighting and electrical systems. With sleek design and advanced technology, these switches provide efficient and reliable solutions for both residential and commercial settings.
Functions | zc-ss-6sw-blk / zc-ss-6sw-wht | zc-ss-3sw-blk / zc-ss-3sw-wht | zc-ss-2sw-blk / zc-ss-2sw-wht | zc-ss-1sw-blk / zc-ss-1sw-wht |
Sensor Inputs | ||||
Temperature | ||||
Interfaces | ||||
DALI 101 interface | ||||
Wireless DALI+ | ||||
Bluetooth interface (commissioning) | ||||
DALI PSU | - | - | - | - |
Inputs | ||||
Push button input | 6 | 3 | 2 | 1 |
Absolute input | 0 | 0 | 0 | 0 |
Rotary input | - | - | - | - |
Outputs | ||||
DT7 relay | - | - | - | - |
Indicators | ||||
Sound indicator | - | - | - | - |
LED indicator | 6 | 3 | 2 | 1 |
LED colours | 9 | 9 | 9 | 9 |
Beacons | ||||
Eddystone beacon | * | * | * | * |
Ibeacon | * | * | * | * |
Lighting beacon | * | * | * | * |
ECD beacon | - | - | - | - |
Asset tracking beacon | - | - | - | - |
Features | ||||
Constant light output | - | - | - | - |
Addressing mode | ||||
Timed triggers | - | - | - | - |
Sequences | ||||
Bridge (wired & wireless) | ||||
Corridor mode | - | - | - | - |
Fallback mode |
*function maybe limited or cannot be used in conjunction with another function depending on the wiring or setup.
Functions | zc-sst-6sw-blk / zc-sst-6sw-wht | zc-ss-3sw-blk / zc-ss-3sw-wht |
Sensor Inputs | ||
Temperature | ||
Interfaces | ||
DALI 101 interface | ||
Wireless DALI+ | ||
Bluetooth interface (commissioning) | ||
DALI PSU | - | - |
Inputs | ||
Push button input | 6 | 3 |
Absolute input | 0 | 0 |
Rotary input | - | - |
Outputs | ||
DT7 relay | - | - |
Indicators | ||
Sound indicator | 6 | 6 |
LED indicator | 6 | 6 |
LED colours | 9 | 9 |
Beacons | ||
Eddystone beacon | * | * |
Ibeacon | * | * |
Lighting beacon | * | * |
ECD beacon | - | - |
Asset tracking beacon | - | - |
Features | ||
Constant light output | - | - |
Addressing mode | ||
Timed triggers | - | - |
Sequences | ||
Bridge (wired & wireless) | ||
Corridor mode | - | - |
Fallback mode |
*function maybe limited or cannot be used in conjunction with another function depending on the wiring or setup.
Functions | zc-ss-rot-blk / zc-ss-rot-wht |
Sensor Inputs | |
Temperature | |
Interfaces | |
DALI 101 interface | |
Wireless DALI+ | |
Bluetooth interface (commissioning) | |
DALI PSU | - |
Inputs | |
Push button input | 1 |
Absolute input | 0 |
Rotary input | |
Outputs | |
DT7 relay | - |
Indicators | |
Sound indicator | - |
LED indicator | 1 |
LED colours | 128 |
Beacons | |
Eddystone beacon | - |
Ibeacon | - |
Lighting beacon | - |
ECD beacon | - |
Asset tracking beacon | - |
Features | |
Constant light output | - |
Addressing mode | |
Timed triggers | - |
Sequences | |
Bridge (wired & wireless) | |
Corridor mode | - |
Fallback mode |
*function maybe limited or cannot be used in conjunction with another function depending on the wiring or setup.
Functions | zc-ssd-blk / zc-ssd-wht |
Sensor Inputs | |
Temperature | |
Interfaces | |
DALI 101 interface | |
Wireless DALI+ | |
Bluetooth interface (commissioning) | |
DALI PSU | - |
Inputs | |
Push button input | 31 |
Absolute input | 0 |
Rotary input | - |
Outputs | |
DT7 relay | - |
Indicators | |
Sound indicator | - |
LED indicator | 31 |
LED colours | 128 |
Beacons | |
Eddystone beacon | - |
Ibeacon | - |
Lighting beacon | - |
ECD beacon | - |
Asset tracking beacon | - |
Features | |
Constant light output | - |
Addressing mode | |
Timed triggers | - |
Sequences | |
Bridge (wired & wireless) | |
Corridor mode | - |
Fallback mode |
*function maybe limited or cannot be used in conjunction with another function depending on the wiring or setup.
Functions | zc-ss-6sw-r-blk / zc-ss-6sw-r-wht | zc-ss-3sw-r-blk / zc-ss-3sw-r-wht | zc-ss-2sw-r-blk / zc-ss-2sw-r-wht | zc-ss-1sw-r-blk / zc-ss-1sw-r-wht |
Sensor Inputs | ||||
Temperature | ||||
Interfaces | ||||
DALI 101 interface | - | - | - | - |
Wireless DALI+ | ||||
Bluetooth interface (commissioning) | ||||
DALI PSU | - | - | - | - |
Inputs | ||||
Push button input | 6 | 3 | 2 | 1 |
Absolute input | 0 | 0 | 0 | 0 |
Rotary input | - | - | - | - |
Outputs | ||||
DT7 relay | VF4A | VF4A | VF4A | VF4A |
Indicators | ||||
Sound indicator | - | - | - | - |
LED indicator | 6 | 3 | 2 | 1 |
LED colours | 9 | 9 | 9 | 9 |
Beacons | ||||
Eddystone beacon | * | * | * | * |
Ibeacon | * | * | * | * |
Lighting beacon | * | * | * | * |
ECD beacon | - | - | - | - |
Asset tracking beacon | - | - | - | - |
Features | ||||
Constant light output | - | - | - | - |
Addressing mode | - | - | - | - |
Timed triggers | - | - | - | - |
Sequences | ||||
Bridge (wired & wireless) | - | - | - | - |
Corridor mode | - | - | - | - |
Fallback mode |
*function maybe limited or cannot be used in conjunction with another function depending on the wiring or setup.
Functions | zc-sst-6sw-r-blk / zc-sst-6sw-r-wht |
Sensor Inputs | |
Temperature | |
Interfaces | |
DALI 101 interface | - |
Wireless DALI+ | |
Bluetooth interface (commissioning) | |
DALI PSU | - |
Inputs | |
Push button input | 6 |
Absolute input | 0 |
Rotary input | - |
Outputs | |
DT7 relay | VF4A |
Indicators | |
Sound indicator | |
LED indicator | 6 |
LED colours | 9 |
Beacons | |
Eddystone beacon | * |
Ibeacon | * |
Lighting beacon | * |
ECD beacon | - |
Asset tracking beacon | - |
Features | |
Constant light output | - |
Addressing mode | - |
Timed triggers | - |
Sequences | |
Bridge (wired & wireless) | - |
Corridor mode | - |
Fallback mode |
*function maybe limited or cannot be used in conjunction with another function depending on the wiring or setup.
Functions | zc-sst-6sw-r-blk / zc-sst-6sw-r-wht |
Sensor Inputs | |
Temperature | |
Interfaces | |
DALI 101 interface | - |
Wireless DALI+ | |
Bluetooth interface (commissioning) | |
DALI PSU | - |
Inputs | |
Push button input | 1 |
Absolute input | 0 |
Rotary input | |
Outputs | |
DT7 relay | VF4A |
Indicators | |
Sound indicator | - |
LED indicator | 1 |
LED colours | 128 |
Beacons | |
Eddystone beacon | * |
Ibeacon | * |
Lighting beacon | * |
ECD beacon | - |
Asset tracking beacon | - |
Features | |
Constant light output | - |
Addressing mode | - |
Timed triggers | - |
Sequences | |
Bridge (wired & wireless) | - |
Corridor mode | - |
Fallback mode |
*function maybe limited or cannot be used in conjunction with another function depending on the wiring or setup.
Functions | zc-ss-6sw-blk-be-kit / zc-ss-6sw-wht-be-kit | zc-ss-3sw-blk-be-kit / zc-ss-3sw-wht-be-kit | zc-ss-2sw-blk-be-kit / zc-ss-2sw-wht-be-kit | zc-ss-1sw-blk-be-kit / zc-ss-1sw-wht-be-kit |
Sensor Inputs | ||||
Temperature | ||||
Interfaces | ||||
DALI 101 interface | ||||
Wireless DALI+ | - | - | - | - |
Bluetooth interface (commissioning) | ||||
DALI PSU | - | - | - | - |
Inputs | ||||
Push button input | 6 | 3 | 2 | 1 |
Absolute input | 0 | 0 | 0 | 0 |
Rotary input | - | - | - | - |
Outputs | ||||
DT7 relay | - | - | - | - |
Indicators | ||||
Sound indicator | - | - | - | - |
LED indicator | 6 | 3 | 2 | 1 |
LED colours | 9 | 9 | 9 | 9 |
Beacons | ||||
Eddystone beacon | - | - | - | - |
Ibeacon | - | - | - | - |
Lighting beacon | - | - | - | - |
ECD beacon | ||||
Asset tracking beacon | - | - | - | - |
Features | ||||
Constant light output | - | - | - | - |
Addressing mode | - | - | - | - |
Timed triggers | - | - | - | - |
Sequences | ||||
Bridge (wired & wireless) | - | - | - | - |
Corridor mode | - | - | - | - |
Fallback mode |
*function maybe limited or cannot be used in conjunction with another function depending on the wiring or setup.
Functions | zc-ss-rot-blk / zc-ss-rot-wht |
Sensor Inputs | |
Temperature | |
Interfaces | |
DALI 101 interface | |
Wireless DALI+ | - |
Bluetooth interface (commissioning) | |
DALI PSU | - |
Inputs | |
Push button input | 1 |
Absolute input | 0 |
Rotary input | |
Outputs | |
DT7 relay | - |
Indicators | |
Sound indicator | - |
LED indicator | - |
LED colours | 128 |
Beacons | |
Eddystone beacon | - |
Ibeacon | - |
Lighting beacon | - |
ECD beacon | |
Asset tracking beacon | - |
Features | |
Constant light output | - |
Addressing mode | - |
Timed triggers | - |
Sequences | |
Bridge (wired & wireless) | - |
Corridor mode | - |
Fallback mode |
*function maybe limited or cannot be used in conjunction with another function depending on the wiring or setup.
Learn more
Download resources and learn more about the different features our smart switches have to offer.