zencontrol offers a range of smart sensors with various features that enable different capabilities within their standalone systems. The following is a summary of the supported features of zencontrol smart sensors:
Functions | zc-pir-iot-np | zc-pir-iot-da-np | zc-pir-iot-da-r-np | zc-pir-iot-da-vf-np | zc-pir-iot-da-2sw-r-np | zc-pir-iot-da-2sw-vf-np |
Sensor Inputs | ||||||
Motion sensor | PIR | PIR | PIR | PIR | PIR | PIR |
Light level | ||||||
Interfaces | ||||||
DALI 101 interface | ||||||
Wireless DALI+ | ||||||
Bluetooth interface (commissioning) | ||||||
DALI PSU | - | - | - | - | - | - |
Inputs | ||||||
Push button input | - | - | - | - | 2* | 2* |
Absolute input | - | - | - | - | 2* | 2* |
Rotary input | - | - | - | - | - | - |
0-10V / 1-10V input | - | - | - | - | - | - |
IR remote | ||||||
Outputs | ||||||
DT7 relay | - | - | 10A | VF10A | 10A | VF10A |
Beacons | ||||||
Eddystone beacon | ||||||
Ibeacon | ||||||
Lighting beacon | - | - | - | - | - | - |
ECD beacon | - | - | - | - | - | - |
Asset tracking beacon | - | - | - | - | - | - |
LUX control | ||||||
LUX control 101 only | ||||||
LUX control | ||||||
Lux control internal only | - | - | - | - | - | - |
Features | ||||||
Constant light output | ||||||
Addressing mode | ||||||
Timed triggers | - | - | - | - | - | - |
Sequences | ||||||
Bridge (wired & wireless) | ||||||
Corridor mode | ||||||
Fallback mode |
*function maybe limited or cannot be used in conjunction with another function depending on the wiring or setup.
Functions | zc-pir-iot-da | zc-pir-iot-da-r | zc-pir-iot-da-vf | zc-pir-iot-da-2sw-r | zc-pir-iot-da-2sw-vf |
Sensor Inputs | |||||
Motion sensor | PIR | PIR | PIR | PIR | PIR |
Light level | |||||
Interfaces | |||||
DALI 101 interface | |||||
Wireless DALI+ | |||||
Bluetooth interface (commissioning) | |||||
DALI PSU | 35mA | 35mA | 35mA | 35mA | 35mA |
Inputs | |||||
Push button input | - | - | - | 2* | 2* |
Absolute input | - | - | - | 2* | 2* |
Rotary input | - | - | - | - | - |
0-10V / 1-10V input | - | - | - | - | - |
IR remote | |||||
Outputs | |||||
DT7 relay | 10A | 10A | VF10A | 10A | VF10A |
Beacons | |||||
Eddystone beacon | |||||
Ibeacon | |||||
Lighting beacon | - | - | - | - | - |
ECD beacon | - | - | - | - | - |
Asset tracking beacon | - | - | - | - | - |
LUX control | |||||
LUX control 101 only | |||||
LUX control | |||||
Lux control internal only | - | - | - | - | - |
Features | |||||
Constant light output | |||||
Addressing mode | |||||
Timed triggers | - | - | - | - | - |
Sequences | |||||
Bridge (wired & wireless) | |||||
Corridor mode | |||||
Fallback mode |
*function maybe limited or cannot be used in conjunction with another function depending on the wiring or setup.
Functions | zc-mw-iot-np | zc-mw-iot-da-np | zc-mw-iot-da-r-np | zc-mw-iot-da-vf-np | zc-mw-iot-da-2sw-r-np | zc-mw-iot-da-2sw-vf-np |
Sensor Inputs | ||||||
Motion sensor | MW | MW | MW | MW | MW | MW |
Light level | ||||||
Interfaces | ||||||
DALI 101 interface | ||||||
Wireless DALI+ | ||||||
Bluetooth interface (commissioning) | ||||||
DALI PSU | - | - | - | - | - | - |
Inputs | ||||||
Push button input | - | - | - | - | 2* | 2* |
Absolute input | - | - | - | - | 2* | 2* |
Rotary input | - | - | - | - | - | - |
0-10V / 1-10V input | - | - | - | - | - | - |
IR remote | ||||||
Outputs | ||||||
DT7 relay | - | - | 10A | VF10A | 10A | VF10A |
Beacons | ||||||
Eddystone beacon | ||||||
Ibeacon | ||||||
Lighting beacon | - | - | - | - | - | - |
ECD beacon | - | - | - | - | - | - |
Asset tracking beacon | - | - | - | - | - | - |
LUX control | ||||||
LUX control 101 only | ||||||
LUX control | ||||||
Lux control internal only | - | - | - | - | - | - |
Features | ||||||
Constant light output | ||||||
Addressing mode | ||||||
Timed triggers | - | - | - | - | - | - |
Sequences | ||||||
Bridge (wired & wireless) | ||||||
Corridor mode | ||||||
Fallback mode |
*function maybe limited or cannot be used in conjunction with another function depending on the wiring or setup.
Functions | zc-mw-iot-da | zc-mw-iot-da-r | zc-mw-iot-da-vf | zc-mw-iot-da-2sw-r | zc-mw-iot-da-2sw-vf |
Sensor Inputs | |||||
Motion sensor | MW | MW | MW | MW | MW |
Light level | |||||
Interfaces | |||||
DALI 101 interface | |||||
Wireless DALI+ | |||||
Bluetooth interface (commissioning) | |||||
DALI PSU | 35mA | 35mA | 35mA | 35mA | 35mA |
Inputs | |||||
Push button input | - | - | - | - | 2* |
Absolute input | - | - | - | - | 2* |
Rotary input | - | - | - | - | - |
0-10V / 1-10V input | - | - | - | - | - |
IR remote | |||||
Outputs | |||||
DT7 relay | - | - | 10A | VF10A | 10A |
Beacons | |||||
Eddystone beacon | |||||
Ibeacon | |||||
Lighting beacon | - | - | - | - | - |
ECD beacon | - | - | - | - | - |
Asset tracking beacon | - | - | - | - | - |
LUX control | |||||
LUX control 101 only | |||||
LUX control | |||||
Lux control internal only | - | - | - | - | - |
Features | |||||
Constant light output | |||||
Addressing mode | |||||
Timed triggers | - | - | - | - | - |
Sequences | |||||
Bridge (wired & wireless) | |||||
Corridor mode | |||||
Fallback mode |
*function maybe limited or cannot be used in conjunction with another function depending on the wiring or setup.
Functions | zc-pms-da-2sw-r | zc-pms-da-2sw-r | zc-mms-da-2sw-r-np | zc-mms-da-2sw-r |
Sensor Inputs | ||||
Motion sensor | PIR | PIR | MW | MW |
Light level | ||||
Multisensor eVOC, eCO2 Hymidity, Sound, Air Quality, Pressure | ||||
Temperature | ||||
Interfaces | ||||
DALI 101 interface | ||||
Wireless DALI+ | ||||
Bluetooth interface (commissioning) | ||||
DALI PSU | - | 35mA | - | 35mA |
Inputs | ||||
Push button input | 2* | 2* | 2* | 2* |
Absolute input | 2* | 2* | 2* | 2* |
Rotary input | - | - | - | - |
0-10V / 1-10V input | - | - | - | - |
IR remote | ||||
Outputs | ||||
DT7 relay | 10A | 10A | 10A | 10A |
Beacons | ||||
Eddystone beacon | ||||
Ibeacon | ||||
Lighting beacon | - | - | - | - |
ECD beacon | - | - | - | - |
Asset tracking beacon | - | - | - | - |
LUX control | ||||
LUX control 101 only | ||||
LUX control | ||||
Lux control internal only | - | - | - | - |
Features | ||||
Constant light output | ||||
Addressing mode | ||||
Timed triggers | - | - | - | - |
Sequences | ||||
Bridge (wired & wireless) | ||||
Corridor mode | ||||
Fallback mode |
*function maybe limited or cannot be used in conjunction with another function depending on the wiring or setup.
Functions | zc-th-iot-da |
Sensor Inputs | |
Motion sensor | - |
Light level | |
Presence Sensor | Thermal |
People counting- in / out / total | |
Interfaces | |
DALI 101 interface | |
Wireless DALI+ | |
Bluetooth interface (commissioning) | |
DALI PSU | 35mA |
Inputs | |
Push button input | - |
Absolute input | - |
Rotary input | - |
0-10V / 1-10V input | - |
IR remote | |
Outputs | |
DT7 relay | - |
Beacons | |
Eddystone beacon | |
Ibeacon | |
Lighting beacon | - |
ECD beacon | - |
Asset tracking beacon | - |
LUX control | |
LUX control 101 only | |
LUX control | |
Lux control internal only | - |
Features | |
Constant light output | |
Addressing mode | |
Timed triggers | - |
Sequences | |
Bridge (wired & wireless) | |
Corridor mode | |
Fallback mode |
*function maybe limited or cannot be used in conjunction with another function depending on the wiring or setup.
Functions | zc-zd | zc-zd-mw | zc-zd-rtc | zc-zd-mw-rtc |
Sensor Inputs | ||||
Motion sensor | MW | MW | MW | MW |
Light level | ||||
Interfaces | ||||
DALI 101 interface | ||||
Wireless DALI+ | ||||
Bluetooth interface (commissioning) | ||||
DALI PSU | - | - | - | - |
Inputs | ||||
Push button input | - | - | - | - |
Absolute input | - | - | - | - |
Rotary input | - | - | - | - |
0-10V / 1-10V input | - | - | - | - |
IR remote | - | - | - | - |
Outputs | ||||
DT7 relay | - | - | - | - |
Beacons | ||||
Eddystone beacon | ||||
Ibeacon | ||||
Lighting beacon | - | - | - | - |
ECD beacon | - | - | - | - |
Asset tracking beacon | - | - | - | - |
LUX control | ||||
LUX control 101 only | ||||
LUX control | ||||
Lux control internal only | - | - | - | - |
Features | ||||
Constant light output | ||||
Addressing mode | ||||
Timed triggers | - | - | ||
Sequences | - | - | ||
Bridge (wired & wireless) | ||||
Corridor mode | ||||
Fallback mode |
*function maybe limited or cannot be used in conjunction with another function depending on the wiring or setup.
Functions | zc-z10 | zc-z10-rtc | zc-z10-mw | zc-z10-mw-rtc |
Sensor Inputs | ||||
Motion sensor | MW | MW | MW | MW |
Light level | ||||
Interfaces | ||||
DALI 101 interface | - | - | - | - |
Wireless DALI+ | ||||
Bluetooth interface (commissioning) | ||||
DALI PSU | - | - | - | - |
Inputs | ||||
Push button input | - | - | - | - |
Absolute input | - | - | - | - |
Rotary input | - | - | - | - |
0-10V / 1-10V input | - | - | - | - |
IR remote | - | - | - | - |
Outputs | ||||
DT7 relay | - | - | - | VF10A |
Beacons | ||||
Eddystone beacon | ||||
Ibeacon | ||||
Lighting beacon | - | - | - | - |
ECD beacon | - | - | - | - |
Asset tracking beacon | - | - | - | - |
LUX control | ||||
LUX control 101 only | - | - | - | - |
LUX control | ||||
Lux control internal only | ||||
Features | ||||
Constant light output | ||||
Addressing mode | - | - | - | - |
Timed triggers | - | - | ||
Sequences | - | - | ||
Bridge (wired & wireless) | - | - | - | - |
Corridor mode | ||||
Fallback mode |
*function maybe limited or cannot be used in conjunction with another function depending on the wiring or setup.
Learn more
Download resources and learn more about the different features our sensors have to offer.