The smart driver is a LED driver that offers advanced features like wireless and DALI-2 connectivity, energy-efficient dimming, and integration with building automation systems.
Functions | zc-smart-driver-40 | zc-smart-driver-40-t | zc-smart-driver-40-p |
Sensor Inputs | |||
Motion sensor | PIR / MW (optional) | PIR / MW (optional) | PIR / MW (optional) |
Light level | (optional) | (optional) | (optional) |
Interfaces | |||
DALI 101 interface | |||
Wireless DALI+ | |||
Bluetooth interface (commissioning) | |||
DALI PSU | - | - | - |
Inputs | |||
Push button input | 1* | 1* | 1* |
Absolute input | 1* | 1* | 1* |
Outputs | |||
DT5 0-10V / 1-10V output | - | - | - |
DT7 relay | - | - | - |
DT6 LED | |||
DT8 Tc | |||
DT8 RGBW | - | - | - |
DT1 emergency | - | - | - |
DT51 power | |||
LUX control | |||
LUX control 101 only | - | - | - |
LUX control | |||
LUX control internal only | |||
Features | |||
Constant light output | * | * | * |
Addressing mode | - | - | - |
Timed triggers | - | - | - |
Sequences | - | - | - |
Bridge (wired & wireless) | |||
Corridor mode | |||
Fallback mode | - | - | - |
*function maybe limited or cannot be used in conjunction with another function depending on the wiring or setup.
Functions | zc-smart-driver-em-40 | zc-smart-driver-em-40-t | zc-smart-driver-em-40-p |
Sensor Inputs | |||
Motion sensor | PIR / MW (optional) | PIR / MW (optional) | PIR / MW (optional) |
Light level | (optional) | (optional) | (optional) |
Interfaces | |||
DALI 101 interface | |||
Wireless DALI+ | |||
Bluetooth interface (commissioning) | |||
DALI PSU | - | - | - |
Inputs | |||
Push button input | 1* | 1* | 1* |
Absolute input | 1* | 1* | 1* |
Outputs | |||
DT5 0-10V / 1-10V output | - | - | - |
DT7 relay | - | - | - |
DT6 LED | |||
DT8 Tc | |||
DT8 RGBW | - | - | - |
DT1 emergency | |||
DT51 power | |||
LUX control | |||
LUX control 101 only | - | - | - |
LUX control | |||
LUX control internal only | |||
Features | |||
Constant light output | * | * | * |
Addressing mode | - | - | - |
Timed triggers | - | - | - |
Sequences | - | - | - |
Bridge (wired & wireless) | |||
Corridor mode | |||
Fallback mode | - | - | - |
*function maybe limited or cannot be used in conjunction with another function depending on the wiring or setup.
Functions | zc-smart-driver-em-40 | zc-smart-driver-em-40-t | zc-smart-driver-em-40-p |
Sensor Inputs | |||
Motion sensor | - | - | - |
Light level | - | - | - |
Interfaces | |||
DALI 101 interface | |||
Wireless DALI+ | |||
Bluetooth interface (commissioning) | |||
DALI PSU | - | - | - |
Inputs | |||
Push button input | 1* | 1* | 1* |
Absolute input | 1* | 1* | 1* |
Outputs | |||
DT5 0-10V / 1-10V output | - | - | - |
DT7 relay | - | - | - |
DT6 LED | |||
DT8 Tc | - | - | - |
DT8 RGBW | - | - | - |
DT1 emergency | - | - | - |
DT51 power | |||
LUX control | |||
LUX control 101 only | - | - | - |
LUX control | - | - | - |
LUX control internal only | - | - | - |
Features | |||
Constant light output | - | - | - |
Addressing mode | - | - | - |
Timed triggers | - | - | - |
Sequences | - | - | - |
Bridge (wired & wireless) | |||
Corridor mode | - | - | - |
Fallback mode | - | - | - |
*function maybe limited or cannot be used in conjunction with another function depending on the wiring or setup.
Learn more
Download resources and learn more about the different features our smart drivers have to offer.