This device, powered from the DALI line, offers protection against over-voltage and supports IEC 62386-104 over Thread. It’s compact, compatible with DALI/DALI-2 devices, and acts as a wireless control system for D4i, converting DALI ECGs and ECDs to wireless. It’s the smart choice for simplified lighting control.
Functions | zc-iot-bridge | zc-iot-bridge-oem |
Sensor Inputs | ||
Motion sensor | PIR (optional) | PIR (optional) |
Light level | ||
Interfaces | ||
DALI 101 interface | ||
Wireless DALI+ | ||
Bluetooth interface (commissioning) | ||
DALI PSU | - | - |
Inputs | ||
Push button input | 4* | - |
Absolute input | 4* | - |
Rotary input | 2* | - |
0-10V / 1-10V input | - | - |
IR remote | - | - |
Indicators | ||
Sound indicator | - | - |
LED indicator | 2* | - |
LUX control | ||
LUX control 101 only | ||
LUX control | ||
Lux control internal only | - | - |
Features | ||
Constant light output | ||
Addressing mode | ||
Timed triggers | - | - |
Sequences | ||
Bridge (wired & wireless) | ||
Corridor mode | * | * |
Fallback mode |
*function maybe limited or cannot be used in conjunction with another function depending on the wiring or setup.
Learn more
Download resources and learn more about the different features our smart bridge has to offer.