Our ECGs are cutting-edge solutions designed to optimize lighting systems. These advanced control gears provide precise management of lighting fixtures, enhancing energy efficiency and overall lighting performance. With a focus on functionality and reliability, zencontrol’s ECGs are trusted by professionals in the industry to deliver exceptional lighting control, making them an excellent choice for various applications.
Functions | zc-smart-relay | zc-smart-relay-vf | zc-smart-blind | zc-smart-blind-vf | zc-smart-fan | zc-smart-relay-4-vf |
Interfaces | ||||||
DALI 101 interface | ||||||
Wireless DALI+ | ||||||
Bluetooth interface (commissioning) | ||||||
DALI PSU | - | - | - | - | - | - |
Outputs | ||||||
DT5 0-10V / 1-10V output | - | - | - | - | - | - |
DT7 relay | 10A | VF10A | 3A | VF3A | 3 x 3A | VF100mA |
DT6 LED | - | - | - | - | - | - |
DT8 Tc | - | - | - | - | - | - |
DT8 RGBW | - | - | - | - | - | - |
Beacons | ||||||
Eddystone beacon | * | * | * | * | * | * |
Ibeacon | * | * | * | * | * | * |
Features | ||||||
Constant light output | - | - | - | - | - | - |
Addressing mode | - | - | - | - | - | - |
Timed triggers | - | - | - | - | - | - |
Sequences | - | - | - | - | - | - |
Bridge (wired & wireless) | ||||||
Corridor mode | - | - | - | - | - | - |
Fallback mode | - | - | - | - | - | - |
*function maybe limited or cannot be used in conjunction with another function depending on the wiring or setup.
Functions | zc-pwm-iot-4ch-10a | zc-pwm-iot-4ch-6a |
Interfaces | ||
DALI 101 interface | ||
Wireless DALI+ | ||
Bluetooth interface (commissioning) | ||
DALI PSU | - | - |
Outputs | ||
DT5 0-10V / 1-10V output | - | - |
DT7 relay | - | - |
DT6 LED | 4* | 4* |
DT8 Tc | 2* | 2* |
DT8 RGBW | 1* | 1* |
Beacons | ||
Eddystone beacon | * | * |
Ibeacon | * | * |
Features | ||
Constant light output | - | - |
Addressing mode | - | - |
Timed triggers | - | - |
Sequences | - | - |
Bridge (wired & wireless) | ||
Corridor mode | - | - |
Fallback mode | - | - |
*function maybe limited or cannot be used in conjunction with another function depending on the wiring or setup.
Learn more
Download resources and learn more about the different features our smart ECGs have to offer.